![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/1dc742569bf6446299cedc4c47323364.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/a0832285812e4bc8a3c89e62598b0a34.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/83dc9ec5202149739c9a98162162c180.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/08caadc7aac649c6b7c380a1d2380ee6.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/ef2b8aa16b4a469b8b67f7ec531c7efc.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/86a56e3e672648c5b13051d3578061c1.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/007ee444e4484fb7918479e3b5295419.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/7506035baad949dc8a5c5cc2c6a7cafe.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/df37a0986090424ca85b9e0707108372.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/becc41b02ce5460ca4e62f95ea9c78af.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/f5f0da3e37f042b58e79f4065046bcd6.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/1a112d487098466eba6e50b43d413884.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/f0622bb866fb410baf3b72850d8378b2.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/29171885479b4ddcbc13b5347113c6a6.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/1039f1487e0c4bd5bf2e5de66a8f4d44.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/b3b44097f6eb405489151cff7ada4a67.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/eea434c671b34b0cbe42a69425730641.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/fcc7ce2b50e345c7b2d9046d43f0fa7b.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/06916169a5df42faa0ce5ab653d4a7ae.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/d05ea7e376de42558d27bc9863ef7e0f.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/cc89e7d64ee546e7b929f1a1b341dfa1.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/71d70777861b410db7a5bee84fb56c24.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/d66681ac0f9f452ba975c4e236ee8382.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/2bd7142f4cf34e328fe076d4caa1bc6f.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/68dd18adac744cddbf8d4e26899c8f0d.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/8af3b14a09da462980110fb0fc4a29be.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/cef290e8b6b94889b150adb5b500429f.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/e345186661d54e6cb860e4acdcc166b7.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/b6f08c609ae24fc1b6569bbd59e2d3a9.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/7e172cfff76348d2b7c76122cd6b34c3.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/7e2f8877ffb446d89f218b94e4ded69d.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/599c86d5ae004f7f9543be5b0856a4ae.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/61047a437c5f443aaa12e32f655f58f8.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/cbb5d9c5ef3f4d838ef1d206e2fe539e.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/6a0cdb47d0d74d3498b20c78bf90146b.jpg)
![2019 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/2f775ed2f0514b029aec447ff54be387.jpg)
Used 2019 Ram 2500 4WD Longhorn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 39,446
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Lt Mountain Brown/Brown
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Odometer is 15185 miles below market average !!! 2019 Ram 2500 Laramie Longhorn Diamond Black Crystal Pearlcoat 12" Touchscreen Display, 17 Speaker High Performance Audio, 20" x 8.0" Polished Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Apple Carplay and Google Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot & Cross Path Detection, Brake assist, Center Hub, Delay-off headlights, Disassociated Touchscreen Display, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Hill Descent Control, Integrated Voice Command w/Bluetooth, Longhorn Level 1 Equipment Group, Memory seat, Navigation System, Outside temperature display, ParkView Rear Back-Up Camera, Pedal memory, Power Deployable Running Boards, Quick Order Package 2HK Longhorn, Radio: Uconnect 12.0 w/Navigation, Rain sensing wipers, Ramcharger Wireless Charging Pad, Selectable Tire Fill Alert, SiriusXM Satellite Radio, SiriusXM w/360L, Steering wheel mounted audio controls, Tilt steering wheel, Tow Hooks, Traction control, Turn signal indicator mirrors, USB Host Flip, Ventilated Front Seats.
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2 Way Rear Headrest Seat
- Active Noise Control System
- Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fade-To-Off Interior Lighting
- Folding Flat Load Floor Storage
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Front Seats
- Heated steering wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Door Trim Insert
- Leather/Genuine Wood Steering Wheel
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Outside Temp Gauge
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power Adjust 8-Way Driver Seat
- Power Adjustable Pedals
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display -inc: SiriusXM Satellite Radio
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Sentry Key Immobilizer
- Smart Device Remote Engine Start
- Trip Computer
- Ventilated Front Seats
- 115V Auxiliary Rear Power Outlet
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Compartment And Pickup Cargo Box Lights
- FOB Controls -inc: Cargo Access and Remote Start
- Front And Rear Map Lights
- Front Facing Leather Rear Seat
- Full Carpet Floor Covering -inc: Rubber w/Carpet Inserts Front And Rear Floor Mats
- Full Length Premium Upgraded Floor Console
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Second Row Seats
- High Back Seats
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Leather/Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Chrome Gear Shifter Material
- Manual Tilt Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power Adjust 8-Way Front Passenger Seat
- Power Door Locks w/Autolock Feature
- Premium Filigree Leather Seats
- Radio/Driver Seat/Mirrors/Pedals Memory
- Real-Time Traffic Display
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Selectable Tire Fill Alert
- Smart Device Integration
- Streaming Audio
- Valet Function
- Voice Recorder
- 180 Amp Alternator
- 3050# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically controlled throttle
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Tow hooks
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 3.73 Axle Ratio
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 6.4L Heavy Duty V8 HEMI w/MDS
- GVWR: 10,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Tip start
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome door handles
- Chrome Grille
- Chrome Rear Step Bumper
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Side Steps
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Vendor Painted Cargo Box Tracking
- Body-Colored Fender Flares
- Center Hub
- Chrome Front Bumper
- Chrome Power Heated Side Mirrors w/Convex Spotter, Power Folding, Turn Signal Indicator and Clearance Lights
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Manual Extendable Trailer Style Mirrors
- Power Rear Window w/Defroster
- Regular Box Style
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Wheels: 18" x 8.0" Polished Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Sorry but we cannot extend special internet pricing without a printed copy of the on-line pricing and your in-store price may exceed our special on-line pricing. To take advantage of our special internet discounts, please print this page and present it to your sales person.