![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/8a9960571e4b420ba4e8c9d426873c26.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/30cd39ea2346489c94c42fa67b83b52d.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/38dcbd79d8fa4806839936ed6edfd6fc.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/f10f1d0905074ae9bdfab57596baa3bb.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/bff1078d65434d209a2d6aa23d08b205.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/58a53b79a34d4be0bbee634c09c19a4f.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/0c698457e7fe4adcbbd851b126aa0c8f.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/9f930acc111b496db3ce694ac0de7865.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/5bb2da91b61149ec87899954e6e7d8a8.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/4500fe77c7fc4413a4ff23f4c9b8e98e.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/0e2256fedc9447b69fbcb700be59757d.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/9e6a3314b8be44e4aafa7af9c86c89d2.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/0d3357bb31ef4783ae9c43783e6df316.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/03be757854644db7a41c958af75eb81f.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/c2f666a6c8464881b49f2b4440b7305e.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/678735c4316c420a8012e247a0c238b8.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/aea4e18ad9ab4ff0be72ba7eea2d30f0.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/3fea5cf23bc949a0919e3298f5a49f6f.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/8494a706a4bb46de9f6786e0ad85f2d5.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/7d3877978afb437abcad3e05208f27ad.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/b2473266800043099086a50726d80560.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/512ce0f97c7742a69a66eb7b878dfa7e.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/5a854987b1534a0487f4859251d93352.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/80f8d2e44d3d4f679d20e292e5206de2.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/df596285e31f4ef88bd9930e8cd39b15.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/bde91998e8c2443c8ef516d3bcb44653.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/aea6409a55f24b73bda841693629d1b0.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/4e19af6490d749368be2de33c7de73a4.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/5ec4f86f70c84bb3b4a68b7ffeb49d50.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/4420dbed716b465e95d2cda2def6ba4e.jpg)
![2019 Hyundai Sonata SE SE 2.4L Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/78be8991224a4cc1acc7d466865ba9e5.jpg)
Used 2019 Hyundai Sonata FWD SE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 74,146
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Symphony Silver
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 26/35 City/Highway MPG Gray w/YES Essentials Premium Cloth Seating Surfaces, Alloy wheels, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Illuminated entry, Panic alarm, Radio: AM/FM/MP3 Display Audio, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control. Awards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000
- 1 LCD Monitor In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Streaming Audio
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way manual front seats (height-adjustable) and passenger side seatback pockets
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM/MP3 Display Audio -inc: 7" color touchscreen, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 6 speakers (2 front-door-mounted, 2 tweeters and 2 rear) and iPod, USB and auxiliary input jacks
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- YES Essentials Premium Cloth Seating Surfaces
- 140 Amp Alternator
- 2.89 Axle Ratio
- 80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.4L GDI DOHC 16-Valve I4
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter and shift lock
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- and Rear Cross-Traffic Alert (RCTA)
- Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16 x 6.5J Aluminum Alloy
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Side Mirrors w/Manual Folding
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P205/65R16
- Wheels w/Silver Accents
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Sorry but we cannot extend special internet pricing without a printed copy of the on-line pricing and your in-store price may exceed our special on-line pricing. To take advantage of our special internet discounts, please print this page and present it to your sales person.