![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/20d0dce997764dd6ba7f0e3a59566946.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/e4da92718432456ba48992b1db960d17.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/4162f5c53664429ca4c45394675b199b.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/9c31ebd5a50843d9bf40a96a5afbda7b.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/2928fc3292894440b9c5fd43da370eb9.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/9ff51121d53949d88e957e5def4a384c.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/c9eed9f37c784ba99dc8a7ee241ae955.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/ff0e2121a17e44fc8e289037514a6e0a.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/5f6b7de82cf2407da24da031e31b8767.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/7c5d0e3ee1d5445b9fc8fda97efa82b5.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/c81a326c8d934ce5ac43afabdf91ada3.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/89f78d4286b843f5b6b538a26ee691ec.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/9f9249545c1645dfaf86e8904d7544f2.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/04200db5a9eb47afb27eea37d2198bef.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/0c4fafb6cd3845409a425e43401b31d5.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/9522cdda76624146ab1696fb03b9c74d.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/96358f3e4dd14b419e897458a1de4b45.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/2ac9679830114d168ae9eea906c38189.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/231966efb30d46d8986b762cdad779d8.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/1cfb5cfecfbb486d99024e1ec96b23aa.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/16aa88f232cd4d07a3e1f1a6b1c4292a.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/0b08f32e8ce34351b97821e285afd12f.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/ba5e7313716c4f3e8a9d17f9235b272c.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/445163f5a0864cbea9d06dc7c0a012c5.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/21b0537d776a4010afb00fbd06f7e72d.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/c3627a624cd14ce39c42a91a84e3cd58.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/6e73aa2637f94f128e079bf4612b3e91.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/31facfea69674128bb71c2b8d9d06537.jpg)
Used 2016 Jeep Compass 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,924
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Dark Slate Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 20/26 City/Highway MPG Alloy wheels, AM/FM radio: SiriusXM, Audio Jack Input for Mobile Devices, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Electronic Stability Control, Four wheel independent suspension, Front fog lights, Front reading lights, Hill Start Assist, Passenger door bin, Power steering, Premium Cloth Bucket Seats, Quick Order Package 2GA, Speed control, Split folding rear seat, Traction control.
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fixed Antenna
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Glove Box
- Illuminated Front Cupholder
- Interior Trim -inc: Chrome Instrument Panel Insert and Chrome Interior Accents
- Manual Air Conditioning
- Manual Rear Windows and Fixed 3rd Row Windows
- Outside Temp Gauge
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock and Voice Activation
- Rear Cupholder
- Sliding Front Center Armrest w/Storage
- Uconnect w/Bluetooth Wireless Phone Connectivity
- Voice Recorder
- 4 Speakers
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio Jack Input for Mobile Devices
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual 1st Row Windows
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt Steering Column
- Premium Cloth Bucket Seats
- Radio: 130
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- 120 Amp Alternator
- 1330# Maximum Payload
- 4.12 Axle Ratio
- 60-Amp/Hr 525CCA Maintenance-Free Battery w/Run Down Protection
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 4,575 lbs
- Hydraulic Power-Assist Steering
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 5-Speed Manual T355
- 13.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- 50-State Emissions
- Automatic Full-Time Four-Wheel Drive
- Engine: 2.4L I4 DOHC 16V Dual VVT
- Gas-Pressurized Shock Absorbers
- Hill start assist
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Touring Suspension
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Headlamps
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Grille w/Chrome Accents
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Tires: P215/60R17 BSW AS Touring
- Wheels w/Painted Accents
- Black Bodyside Cladding
- Black Manual Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
- Wheels: 17" x 6.5" Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Sorry but we cannot extend special internet pricing without a printed copy of the on-line pricing and your in-store price may exceed our special on-line pricing. To take advantage of our special internet discounts, please print this page and present it to your sales person.